





| Games |
| . | Team | Match points | Score | Place |
| 1 | Bora Kostic - Vrsac | 15 | 31,0 | I |
| 2 | Jugovic - Kac | 14 | 34,0 | II |
| 3 | Radnicki - Zrenjanin | 13 | 32,0 | III |
| 4 | Ivan Kurjacki - Pancevo | 11 | 31,0 | IV-V |
| 5 | PASK - Pancevo | 11 | 29,0 | IV-V |
| 6 | Somborski SK - Sombor | 9 | 29,0 | VI-VII |
| 7 | Stara Pazova - Stara Pazova | 9 | 28,5 | VI-VII |
| 8 | Jedinstvo - Stara Pazova | 4 | 22,5 | VIII |
| 9 | Promocija - Novi Sad | 3 | 18,5 | IX |
| 10 | Sloven - Ruma | 1 | 14,5 | X |
| . | Player | Title | Score | Games | Score/Games |
+ | = | - |
| 1 | Ilincic Zlatko | gm |
6,5 |
9 |
72 % |
5 |
3 |
1 |
| 2 | Kapelan Milorad | fm |
3,5 |
9 |
39 % |
0 |
7 |
2 |
| 3 | Bogosavljevic Boban | fm |
5,0 |
9 |
56 % |
3 |
4 |
2 |
| 4 | Djonin Bosko | fm |
4,0 |
9 |
44 % |
2 |
4 |
3 |
| 5 | Munizaba Slobodan | fm |
4,5 |
8 |
56 % |
3 |
3 |
2 |
| 6 | Stajic Petar | mk |
2,5 |
4 |
62 % |
2 |
1 |
1 |
| 7 | Pavlovic Nenad | mk |
5,0 |
6 |
83 % |
4 |
2 |
0 |

| . | Team | Match points | Score | Place |
| 1 | Spartak - Subotica | 10 | 14,0 | I |
| 2 | Bora Kostic - Vrsac | 7 | 10,0 | II |
| 3 | Somborski SK - Sombor | 6 | 7,5 | III-IV |
| 4 | Ivan Kurjacki - Pancevo | 6 | 6,5 | III-IV |
| 5 | Lehel Banat Seme - Muzlja | 5 | 8,0 | V-VI |
| 6 | Promocija - Novi Sad | 5 | 7,5 | V-VI |
| 7 | Radnicki - Zrenjanin | 4 | 6,0 | VII |
| 8 | PASK - Pancevo | 4 | 5,5 | VIII-IX |
| 9 | Sloven - Ruma | 3 | 5,5 | VIII-IX |
| 10 | Stara Pazova - Stara Pazova | 0 | 1,0 | X |
| . | Player | Title | Score | Games | Score/Games |
+ | = | - |
| 1 | Stajic Snezana | mk |
4,0 |
5 |
80 % |
4 |
0 |
1 |
| 2 | Stojanovic Jelena | mk |
3,0 |
5 |
60 % |
1 |
4 |
0 |
| 3 | Uzelac Iva | I |
1,5 |
3 |
50 % |
1 |
1 |
1 |
| 4 | Stojanovic Marija | mk |
1,5 |
2 |
75 % |
1 |
1 |
0 |